Sizing Guide
How to Find Your Perfect Fit
Use our size charts and measuring tips to choose the right waist trainer for your body.
Watch: How to Measure for Your Waist Trainer
A quick walkthrough so you get the right size the first time.
Size Charts
Applies to 8" (Short) & 10" (Medium) waist trainers.
| Size | Waist | 5'0" – 5'6" | 5'7" – 6'0" |
|---|---|---|---|
| XXX-Small | 19–21" | Refer to waist measurement | |
| XX-Small | 21–23" | 90–105 lbs | 100–115 lbs |
| X-Small | 23–26" | 105–115 lbs | 116–130 lbs |
| Small | 26–29" | 116–130 lbs | 131–150 lbs |
| Medium | 29–31.5" | 131–150 lbs | 151–170 lbs |
| Large | 32–35" | 151–170 lbs | 171–190 lbs |
| X-Large | 35–38" | 171–190 lbs | 191–210 lbs |
| XX-Large | 38–41" | 191–210 lbs | 211–230 lbs |
| 3XL | 41–44" | 211–230 lbs | 231–250 lbs |
Applies to 12" (Long) waist trainers.
| Size | Waist | 5'0" – 5'6" | 5'7" – 6'0" |
|---|---|---|---|
| XX-Small | 19–22" | 90–105 lbs | 100–120 lbs |
| X-Small | 23–25.5" | 106–120 lbs | 121–130 lbs |
| Small | 25–27.5" | 121–135 lbs | 131–145 lbs |
| Medium | 28–31" | 136–150 lbs | 146–165 lbs |
| Large | 31.5–33.5" | 151–170 lbs | 166–175 lbs |
| X-Large | 34–36.5" | 185–195 lbs | 176–190 lbs |
| XX-Large | 37–39.5" | 185–195 lbs | 191–205 lbs |
| 3XL | 40–42.5" | 196–210 lbs | 206–220 lbs |
| 4XL | 43–45.5" | 211–230 lbs | 221–235 lbs |
| 5XL | 46–48" | 231–260 lbs | 236–260 lbs |
Which Torso Length Is Right for You?
Short Torso
Designed for active gym-goers with waist-focused goals. The 8" length targets the core with an aggressive squeeze while leaving room at the hips for muscle expansion and full range of motion.
Layer the 5" Mini Squeeze on top for extra compression as you progress through the hook closures.
Medium Torso
Our most popular length — the sweet spot between coverage and mobility. More torso coverage than the 8" without feeling restrictive. Ideal for workouts where you want support and comfort in one.
Long Torso
Maximum coverage with medium compression. Smooths and pulls in a wider area — great under clothing. Offers back support and works best for those with a longer torso. Follow the size guide closely to ensure proper fit.
Key Differences
Short (8") = aggressive waist squeeze, maximum mobility. Long (12") = full-coverage compression, smoother silhouette. Both work in and out of the gym — measure your waist first, then choose your preferred compression style.
